- M -
NAME |
BORN |
DIED |
SECTION |
INFORMATION |
| Mackenzie, Amelia | 2-6-1852 | 8-27-1928 | Four | w/o Wilson |
| Mackenzie, Wilson | 9-7-1848 | 8-17-1927 | Four | died 1926 on stone |
| MacWhinney, Nedra L. (Irick) | 11-23-1942 | U | w/o S. Don | |
| MacWhinney, S. Don | 6-16-1938 | U | h/o Nedra | |
| Maddux, Albert W. | 2-24-1918 | 1-19-1998 | AA | h/o Pauline WWII Veteran |
| Maddux, Pauline (Teman) Moyer | 8-24-1918 | 2-20-2007 | AA | w/o C.M. Moyer & Albert Maddux |
| Magill, Susan C. | 1853 | 1918 | F | w/o Timothy |
| Magill, Timothy | 1844 | 1916 | F | Civil War Veteran |
| Mahan, Catherine Huffer | 1858 | 1916 | E | w/o Edward |
| Mahan, Edward | 1858 | 1908 | E | |
| Malin, Mae | 5-25-1896 | 10-21-1960 | J | d. Indianapolis, IN |
| Malin, Rex | 1892 | 1948 | J | d. Frankfort, IN |
| Mangette, Mary Enslen | 1879 | 1914 | F | |
| Manikowski, Flossie Augusta | 5-27-1906 | 10-16-1987 | AA | d. Phoenix, Arizona |
| Mann, Deborah Susan | 3-11-1967 | 7-4-1967 | AA | d/o Richard |
| Mann, Juanita DeLong | 1920 | 1952 | R | |
| Mannen, Catherine | age 9 | 9-21-1856 | One | d/o Wm. & Sarah |
| Mannen, Sarah | age 80 | 1892 | One | |
| Mannen, William | age 60 | 1866 | One | |
| Manning, Nancy | 3-10-1844 | 2-18-1905 | ||
| Marconnet, Harry K. Jr. | 6-30-1911 | 11-29-1983 | Chapel | h/o Helen d. Columbus, Ohio |
| Marconnet, Helen (Ford) Lewis | 7-8-1910 | 1-27-1997 | Chapel | also w/o Mendel Lewis |
| Markward, Lois E. (Fair) | 5-5-1934 | W-1 | w/o Wilbur | |
| Markward, Wilbur A. "Bill" | 3-16-1935 | 8-26-2005 | W-1 | h/o Lois |
| Maroney, Cora (Good) Mericle | 10-13-1912 | 8-1-2003 | T | w/o William Mericle & Matthew |
| Marshall, Dale A. | 1899 | 1949 | D | d. Toledo h/o Mary E. |
| Marshall, Mary Alice | 11-15-1878 | 1-13-1968 | Two | w/o Friend & Glenwood Marshall |
| Marshall, Mary E. (Allen) | 11-7-1902 | 2-18-1980 | D | w/o Dale |
| Marshall, William Clark | newborn | 3-22-1910 | Three | |
| Marston, Clara J. | 1860 | 1945 | Chapel | w/o Gardner |
| Marston, Gardner C. | 1865 | 1941 | Chapel | |
| Martin, Albert | 4-31-1891 | 10-26-1927 | Two | Lot 43 h/o Nora |
| Martin, Barbara | 1884 | 1952 | Creek | d. Toledo w/o George L. |
| Martin, C. Chester | 8-16-1917 | 11-28-1960 | AA | World War II Veteran |
| Martin, Clarence R. | 3-31-1902 | 12-31-1967 | T | h/o Faye A. |
| Martin, David Eugene | 1-18-1956 | 9-1-1976 | Dienstberger | d. Henry Co. Ohio s/o Glen & Mary |
| Martin, Dennis J. | 2-26-1946 | 1-19-1998 | T | Vet s/o Richard & Patricia |
| Martin, Diane Sue | 1952 | 1952 | D | |
| Martin, Elizabeth | 12-18-1905 | 1-20-1989 | J | d. Toledo, OH w/o Emmit |
| Martin, Emmit D. | 10-2-1902 | 7-5-1986 | J | d. Toledo, OH |
| Martin, Etta Hughes | 1881 | 1936 | Two | w/o Joseph |
| Martin, Faye A. | 1901 | 1986 | T | w/o Clarence |
| Martin, G. David (George David) | 1950 | 1950 | D | s/o James & Irma |
| Martin, George L. | 1889 | 1949 | Creek | h/o Barbara |
| Martin, Glen L. | 7-3-1931 | 6-30-2004 | Dienstberger | h/o Mary |
| Martin, Helen L. Brinkman | 1-28-1935 | 8-2-1989 | Dienstberger | w/o Richard |
| Martin, Infant Daughter | 1956 | D | ||
| Martin, Irma E. | 4-26-1927 | 5-4-1971 | D | w/o James L. |
| Martin, James F. | 1882 | 1953 | Chapel | h/o Millie |
| Martin, James L. | 3-4-1925 | 8-4-1987 | D | h/o Irma World War II Veteran |
| Martin, Jason Eugene | 7-31-1984 | 7-31-1984 | Babyland | s/o Jeff & Jeanne |
| Martin, John Henry | 1915 | 1928 | Two | s/o James & Millie |
| Martin, Joseph | 1867 | 1934 | Two | h/o Etta |
| Martin, Joseph F. | 12-22-1931 | 3-29-2008 | Chapel | h/o Mary F. |
| Martin, Louis | 9-7-1879 | 11-4-1961 | Creek | h/o Mary |
| Martin, Margaret M. | 1887 | 1929 | Two | |
| Martin, Mark | 6-3-1963 | |||
| Martin, Mary | 1-26-1884 | 10-5-1961 | Creek | w/o Louis |
| Martin, Mary Catherine Flaspholer | 1865 | 9-24-1936 | Two | Lot 43 |
| Martin, Mary F. | 12-6-1934 | Chapel | w/o Joseph) | |
| Martin, Mary M. (Harmon) | 7-23-1934 | 3-19-2005 | Dienstberger | w/o Glen |
| Martin, Mary R. | 5-13-1883 | 4-3-1968 | R | w/o Samuel J. |
| Martin, Maynard T. | 1926 | 1947 | J | World War II Veteran |
| Martin, Millie (Wohltman) | 1894 | 1960 | Chapel | w/o James F. |
| Martin, Naomi C. | 1881 | 1955 | D | w/o William H. |
| Martin, Richard J. | 2-6-1923 | 2-6-1999 | Dienstberger | h/o Helen L. |
| Martin, Samuel J. | 1886 | 1941 | R | h/o Mary R. |
| Martin, Veneda May "Juanita" | 11-4-1914 | 6-10-1966 | K | d. Toledo, Ohio |
| Martin, William H. | 1877 | 1965 | D | h/o Naomi |
| Martyr, Floraetta Ensler | 1875 | 1939 | P | w/o H.F. |
| Martyr, Myrtle Holmes | 1879 | 1957 | I | d. Troy, Ohio |
| Martz, B. Diane (Harpster) | 4-3-1951 | Y-2 | w/o Joseph | |
| Martz, Joseph H. | 9-24-1951 | Y-2 | h/o B. Diane | |
| Matchett, Florence | 5-29-1904 | 9-4-1980 | Creek | |
| Mathis, Charles G. | 1840 | 1928 | J | |
| Mathis, Sophia | 1864 | 1914 | J | w/o Charles |
| Matson, Alta P. (Pangle) | 8-5-1910 | 10-15-2007 | Highway | w/o Guy |
| Matson, Cleo D. | 2-22-1913 | 4-7-1975 | AA | d. Marion, Ind. VA WW II Vet |
| Matson, Guy "Dale" | 12-3-1931 | 11-14-1997 | U | h/o Wanda "Sue" |
| Matson, Guy H. | 8-4-1902 | 5-3-1969 | Highway | h/o Alta |
| Matson, Harold E. | 4-13-1924 | 8-9-1980 | R | World War II Veteran |
| Matson, Mary Ann | 9-17-1896 | 2-1-1975 | AA | w/o William |
| Matson, Russel James | 1885 | 1927 | R | World War I Veteran |
| Matson, Wanda "Sue" (Moreo) | 4-24-1937 | U | w/o Dale | |
| Matson, William Franklin | 4-19-1899 | 4-6-1969 | AA | h/o Mary |
| Matzen, Ida Mae | 3-26-1910 | 3-13-1978 | D | d. Winter Park, Fla. |
| Matzen, Vernon A. | 1910 | 1944 | D | h/o Ida |
| Mauk, Abigail | 1865 | 1952 | M | d. Sidney, Ohio |
| Mauk, Edwin B. Dr. | 1855 | 1926 | M | h/o Abigail |
| Maurer, Maxine J. | 10-20-1901 | 8-11-1992 | Highway | w/o Theodore |
| Maurer, Theodore W. | 1890 | 1953 | Highway | Veterans Marker |
| Maxson, Howard G. | 1897 | 6-30-1963 | F | World War I Veteran |
| Maxson, Marvel M. | 3-7-1900 | 2-8-1993 | F | w/o Howard G. |
| Maxwell, David | 9-21-1938 | T | ||
| Maxwell, Elizabeth M. (Shackleford) | 6-8-1920 | 2-27-1996 | Veterans | w/o Robert |
| Maxwell, Patricia (Buzard) | 7-20-1927 | 3-23-1994 | T | w/o David |
| Maxwell, Robert O. | 3-15-1919 | 8-3-2002 | Veterans | h/o Elizabeth |
| Maxwell, V. Yvonne | 9-29-1950 | 12-13-2005 | Veterans | d/o Robert & Elizabeth |
| May, Adam | 1862 | 1940 | M | h/o Viola |
| May, Adam | 7-17-1900 | 12-19-1955 | Highway | h/o Opal A. |
| May, Adda Mae (Sawmiller) | 5-15-1901 | 7-31-1984 | One | w/o Gerald |
| May, Anna Grunden | 1893 | 5-22-1939 | w/o Francis | |
| May, Charles | 1865 | 1936 | D | h/o Della |
| May, Charles A. | 2-17-1910 | 11-21-1986 | Dienstberger | d. Richmond, IN h/o Marie |
| May, Charles W. | 1863 | 1957 | One | h/o Opal |
| May, Clifford | 1899 | 1951 | D | h/o Marcile |
| May, Clifton | 2y | 1894 | One | |
| May, Della | 1876 | 1918 | D | |
| May, Donald E. | 2-19-1920 | 1-17-1996 | Y-1 | WW II/Korean War Vet d. Naples, FL |
| May, Ellis | 5-29-1896 | 7-15-1998 | D | h/o Opal (b. 5/26 or 5/29/1896) |
| May, Frances | 1889 | 1964 | Creek | w/o Henry J. |
| May, G. | no dates | D | ||
| May, Gerald Nathaniel | 3-5-1894 | 4-29-1984 | One | h/o Adda |
| May, Hazel | 1891 | D | ||
| May, Henry James | 1884 | 1945 | Creek | h/o Frances |
| May, Julia B. (Ford) | 1868 | 1948 | One | w/o Charles W. |
| May, Kermit C. | 7-27-1937 | 4-9-2004 | W-1 | h/o Ruth |
| May, Marcile M. | 8-7-1902 | 11-11-1979 | D | w/o Clifford d. Waynesfield, OH |
| May, Marie V. | 3-13-1909 | 8-28-1973 | Dienstberger | d. Richmond, Ind. w/o Charles A. |
| May, Norman Edward | 4-2-1912 | 3-15-1994 | D | d. Wapakoneta, Ohio |
| May, Norman Lee | 1928 | 1949 | D | |
| May, Olan | 1-3-1935 | One | ||
| May, Opal Angela | 11-15-1906 | 7-29-1929 | w/o Adam | |
| May, Opal Elizabeth | 6-4-1900 | 3-18-1986 | D | w/o Ellis |
| May, Reba M. (Hillyer) | 5-22-1919 | 3-25-2007 | Y-1 | w/o Donald |
| May, Rosa A. | 1873 | 1891 | D | |
| May, Ruth L. (Johns) | 3-6-1931 | W-1 | w/o Kermit | |
| May, Viola | 1873 | 1932 | M | w/o Adam |
| Mayer, Alice M. (Mox) | 12-5-1921 | 4-13-2003 | Highway | w/o Norman |
| Mayer, Norman E. | 3-6-1922 | 12-21-2002 | Highway | h/o Alice |
| Maynard, James | no dates | Two | Lot 43 | |
| Mayne, Charles | 12-10-1926 | |||
| McCabe, Anna Pauline | 1861 | 1937 | Five | w/o William H. |
| McCabe, John T. | 1854 | 1911 | Five | |
| McCabe, Margaret T. | 6-30-1828 | 11-1-1904 | Five | w/o James |
| McCabe, William H. | 1852 | 1911 | Five | |
| McCann, James A. | 4-25-1947 | 9-21-2004 | W-2 | h/o Sandy |
| McCarthy, Lawrence Paul | 1-20-1913 | 4-10-1973 | D | WW II Veteran d. Fostoria, OH |
| McCartney, Clara C. | 33y 8m 6d | 7-12-1911 | I | |
| McCauley, Becky Lynn (Clark) | 9-13-1951 | 6-19-2003 | T | w/o Mark |
| McCauley, Mark S. | 1956 | T | h/o Becky | |
| McClintock, Ethel E. | 6-23-1897 | 7-23-1976 | Creek | w/o Raymond? |
| McClintock, Raymond E. | 11-28-1890 | 12-29-1952 | Creek | World War I Veteran |
| McClure, Bernice C. (Rice) | 2-6-1916 | W-2 | w/o Everett | |
| McClure, Charles Frank | 9-20-1890 | 5-16-1959 | AA | |
| McClure, Everett B. | 3-21-1914 | 6-11-1997 | W-2 | h/o Bernice |
| McClure, Lola M. (Frost) | 8-28-1890 | 5-18-1956 | AA | w/o Charles Frank |
| McClure, Mildred (Stirn) "Mid" | 11-25-1922 | AA | w/o Wilbur | |
| McClure, Wilbur A. "Bud" | 1-10-1922 | 2-16-2006 | AA | h/o Mildred |
| McCollister, John C. | age 59 | 10-11-1931 | ? | St. Johns Church Records |
| McCormick, Pansy Beryl | 9-24-1895 | 1-21-1978 | Two | (82yrs) |
| McCourt, Viola | 9-11-1914 | 11-19-1983 | U | d. Medina, Ohio |
| McCoy, Eldon Larry | 1933 | Veterans | h/o Margarita | |
| McCoy, Eva M. | 1872 | 1959 | M | w/o Frank |
| McCoy, Frank Harrison | 1872 | 1939 | M | |
| McCoy, Margarita C. (Castellanos) | 1936 | Veterans | w/o Eldon | |
| McCullough, Ogatha S. (Rice) Faye | 7-26-1906 | 11-3-1994 | E | d. Ottawa, Ohio |
| McCullough, William W. | 6-26-1921 | 6-6-1977 | E | born Canada |
| McDonald, Alma Minta | 2-1-1886 | 11-25-1964 | Chapel | d. Marion, Ind. w/o Harry |
| McDonald, Harry Robert | 1880 | 1944 | Chapel | h/o Alma Clapper |
| McDonald, Judy R. | 4-13-1945 | 2-7-1990 | Highway | d. Sandusky, Ohio w/o Robert L. |
| McDonald, Robert L. | 3-18-1933 | 1-1-1991 | Highway | USN Veteran d. Fairfield, OH |
| McDonald, Robert T. | 2-15-1905 | 10-23-1978 | Highway | h/o Stella |
| McDonald, Stella L. (Dotson) | 12-20-1910 | 1-12-1998 | Highway | w/o Robert T. |
| McFadden, Albert D. | 1891 | 1946 | AA | World War I Veteran |
| McFadden, Hazel E. | 1907 | AA | w/o Albert | |
| McGath, Edward | 1892 | 1924 | Two | s/o Mary |
| McGath, Mary | 1855 | 1929 | Two | w/o Joseph |
| McGinnis, Cora | 1894 | 1974 | Chapel | w/o Joseph |
| McGinnis, Joseph E. | 1889 | 1937 | Chapel | |
| McGinnis, Myrtle | 9-23-1910 | 9-15-1911 | d/o Hiram | |
| McGlaughlin, Alma L. (Patton) | 5-3-1902 | 4-12-1992 | AA | w/o F. Earl |
| McGlaughlin, F. Earl | 1900 | 1958 | AA | |
| McGrew, Ava C. | 1886 | 1938 | Highway | d. Detroit |
| McGrew, Helen (Ridenour) | 8-14-1902 | 12-6-1991 | Highway | |
| McGrew, Ray | 11-17-1888 | 4-18-1975 | Highway | |
| McGue, Chloe A. Werner | 6-7-1896 | 7-4-1976 | P | |
| McGue, Edwin S. | 2-2-1904 | 1-7-1993 | Highway | h/o Nellie (Cotterman) Sterling |
| McGue, Frank H. | 5-30-1886 | 6-24-1970 | Highway | h/o Lola |
| McGue, Lola (Berry) | 1-1-1889 | 3-6-1979 | Highway | w/o Frank |
| McGuire, Edward | 1867 | 1916 | F | |
| McGuire, Mary | 1871 | 1935 | F | w/o Edward |
| McKean, Charles K. | 1-9-1911 | 5-16-1984 | AA | World War II Veteran |
| McKean, Louvia | 6-2-1919 | 10-30-1991 | AA | |
| McKee, Paul M. | 11-1-1922 | 2-9-2002 | T | h/o Virginia |
| McKee, Virginia L. (Teman) | 1925 | T | w/o Paul M. | |
| McKenzie, Della V. Krutsch | 1865 | 1938 | M | w/o Isaac |
| McKenzie, Elizabeth Morris | 1865 | 1942 | Five | w/o Jesse |
| McKenzie, Glenn L. Dr. | 1893 | 1960 | Five | d. Orlando, Fla. |
| McKenzie, Isaac | 1865 | 1925 | M | h/o Della |
| McKenzie, Jesse | 1865 | 1942 | Five | |
| McKenzie, Marie C. | 10-1-1888 | 4-4-1976 | Five | d. Oberlin, Ohio |
| McKinnon, Anna L. | 1877 | 1962 | AA | w/o Rufus |
| McKinnon, Rufus E. | 1877 | 1942 | AA | World War I Veteran |
| McKnight, Harold R. | 12-27-1931 | 1-9-1988 | U | d. Dayton VA WW II Veteran |
| McLaughlin, David | ca 1863 | 10-18-1950 | ||
| McManus, Mabel Egts | 1877 | 1919 | F | d. Kansas |
| McMillen, Anna | 1826 | 1917 | Two | |
| McNamara, Cledith A. Sr. | 12-11-1919 | 4-23-2006 | AA | h/o Ethel |
| McNamara, Ethel L. (Stroud) | 1923 | 6-13-1976 | AA | w/o Cledith |
| McOwen, Charles W. | 1880 | 1955 | AA | |
| McOwen, Eva | 1879 | 1942 | F | w/o Henry |
| McOwen, Henry | 1874 | 1918 | F | |
| McOwen, Lucile Belle | 1877 | 9-4-1971 | AA | w/o Charles W. d. Findlay, OH |
| McWiley, James D. | 1922 | 1943 | R | KIA World War II |
| Meads, Helen D. (Davis) | 6-17-1907 | 10-4-1992 | T | d. Fort Wayne, IN w/o Ivan |
| Meads, Ivan F. | 9-19-1911 | 10-15-2006 | T | d. Fort Wayne, IN h/o Helen |
| Mealey, Aleta | 4-20-1894 | 1-13-1974 | M | w/o Charles A. |
| Mealey, Charles A. | 1897 | 1965 | M | |
| Meeker, Cora Belle | 1877 | 9-28-1956 | ||
| Meeks, George W. Jr. | 6-28-1922 | 6-2-2003 | U | h/o Pauline |
| Meeks, Pauline B. (DeWitt) | 10-14-1916 | 1-23-1985 | U | w/o George W. Jr. |
| Mell, Alice A. Ford | 3-23-1863 | 1-27-1890 | E | w/o Rev. G.R. |
| Mell, Crystal Kay | 12-21-1986 | 3-28-1987 | Babyland | died Toledo, Ohio |
| Mellen, Ermaline | 1838 | 1959 | C | w/o W. J. |
| Mellen, Samuel C. | 1857 | 1865 | C | s/o Ermaline |
| Mericle, Aaron | 1863 | 1937 | F | h/o Hilletje |
| Mericle, Adeline | 1840 | 1920 | J | w/o Solomon |
| Mericle, Amarilla G. | 1865 | 1943 | Five | d. Hudson, Mich. |
| Mericle, Braxen W. "Max" | 11-11-1919 | 11-7-1995 | T | h/o Margaret L. |
| Mericle, Brenda (Stephey) | 7-29-1938 | T | w/o Wm. R. | |
| Mericle, Charles | 1867 | 1913 | F | |
| Mericle, Charlotte Ann | 1870 | 1962 | R | w/o Elmer |
| Mericle, Clayton L. | 11-9-1897 | 10-16-1977 | Four | d. Van Wert, OH h/o Floella |
| Mericle, Cora A. | 2-25-1891 | 12-3-1976 | Chapel | d. Durango, CO w/o James D. |
| Mericle, Diana L. "Dian" | 6-1-1959 | T | d/o Wm. & Brenda | |
| Mericle, E. Lafayette | 1865 | 1894 | F | |
| Mericle/Fahn, Elaine M. | 7-6-1938 | 1-30-2005 | T | w/o James Fahn d. Santa Monica, CA |
| Mericle, Edith R. (Miller) | 3-2-1900 | 2-10-1969 | AA | d. Putnam Co. w/o Herbert |
| Mericle, Elmer | 1866 | 1942 | R | h/o Charlotte |
| Mericle, Eugene F. | 10-12-1922 | 12-2-1964 | AA | d. Cincinnati VA WW II Vet |
| Mericle, Evelyn E. (Schwinnen) | 6-10-1913 | 8-9-1999 | D | w/o Gilbert |
| Mericle, Floella (Weyer) | 7-23-1900 | 8-5-1990 | Four | w/o Clayton |
| Mericle, Gilbert I. | 11-14-1907 | 5-31-1977 | D | h/o Evelyn |
| Mericle, Harmon F. | 1880 | 1961 | Two | h/o Sally |
| Mericle, Harold R. | 12-30-1920 | 8-26-1987 | AA | World War II Veteran |
| Mericle, Helen M. | 1918 | 1923 | Two | d/o Harmon & Sally |
| Mericle, Herbert | 6-17-1899 | 9-4-1961 | AA | h/o Edith |
| Mericle, Hilletje | 1863 | 1954 | F | w/o Aaron |
| Mericle, Howard F. | 1914 | 1914 | Two | s/o Harmon & Sally |
| Mericle, Infant | 1934 | Two | s/o RJ and AM | |
| Mericle, Isaac | 1836 | 1911 | F | |
| Mericle, James D. | 1891 | 1956 | Chapel | h/o Cora |
| Mericle, Jessie L. | 1876 | 1879 | F | |
| Mericle, John E. | 1838 | 1911 | Four | Civil War Veteran h/o Nancy |
| Mericle, Lloyd J. | 1900 | 1964 | Chapel | |
| Mericle, Lloyd's Wife | no dates | no name | Chapel | |
| Mericle, Margaret (May) | 4-5-1882 | 2-13-1962 | J | w/o Marion |
| Mericle, Margaret L. | 11-12-1919 | 5-8-1993 | T | w/o Braxen "Max" |
| Mericle, Marion | 5-5-1875 | 3-24-1960 | J | h/o Margaret |
| Mericle, Marion Jr. | 7-14-1902 | 10-13-1927 | J | |
| Mericle, Mary Ann | 1842 | 1921 | F | d. Rushmore |
| Mericle, Nancy | 1843 | 1913 | Four | w/o John E. |
| Mericle, Neal Eugene | 1933 | 1943 | D | s/o G. & E. |
| Mericle, Patricia A. "Trish" Lyons | 11-19-1964 | 12-23-1990 | T | d/o Wm. & Brenda |
| Mericle, Perry A. | 1871 | 1948 | J | |
| Mericle, Rebekah D. "Becky" | 6-19-1952 | T | w/o William T. | |
| Mericle, Roetta | 1-2-1901 | 12-27-1977 | Chapel | |
| Mericle, Sally J. | 1880 | 1931 | Two | |
| Mericle, Solomon | 1842 | 1923 | J | h/o Adline |
| Mericle, Solomon P. | 1901 | 1960 | AA | |
| Mericle, Sylvia | 1876 | 1969 | Two | w/o Wesley |
| Mericle, Wesley | 1874 | 1929 | Two | |
| Mericle, Wilbur | 1902 | 1906 | Two | s/o Harmon & Sally |
| Mericle, William R. Jr. "Bill" | 10-4-1935 | 9-8-1996 | T | d. Ft. Wayne h/o Brenda Veteran |
| Mericle, William R. Sr. | 2-7-1910 | 9-14-1959 | AA | WW II Vet h/o Cora Good |
| Mericle, William T. "Tim" | 10-6-1940 | T | h/o Rebekah | |
| Mericle, Willis Timothy | 1914 | 1917 | F | s/o W.W. & S. |
| Merlin, Goldy | no dates | Two | Lot 43 | |
| Merschman, Elizabeth (Martin) | 7-18-1912 | 10-27-1993 | Highway | w/o William C. |
| Merschman, John W. "Bill" | 8-14-1949 | 5-10-1970 | Highway | KIA Vietnam War |
| Merschman, William C. | 12-23-1908 | 4-13-2004 | Highway | h/o Elizabeth |
| Mesker, Victoria | 8-23-1947 | 8-22-2002 | W-2 | d/o Frank & Dorothy |
| Metcalf, Ben | 1890 | 1962 | AA | h/o Esther |
| Metcalf, Caroline | 1874 | 1941 | P | w/o William A. |
| Metcalf, Edgar Ben | 3-3-1919 | 3-2-2001 | Veterans | h/o Florence (cremains) |
| Metcalf, Esther B. (Wert) | 1893 | 3-29-1932 | AA | w/o Ben (died in childbirth) |
| Metcalf, Eugene | 1853 | 1945 | P | h/o Olive |
| Metcalf, Florence A. (Brabant) | 12-26-1922 | 6-9-1998 | Veterans | w/o Edgar |
| Metcalf, Kevin Michael | infant | no dates | AA | |
| Metcalf, Michael Allen | infant | no dates | AA | |
| Metcalf, Olive M. | 1858 | 1931 | P | w/o Eugene |
| Metcalf, Roger Dale | infant | no dates | AA | |
| Metcalf, Ted | 6-23-1888 | 3-26-1984 | P | WW I Vet d. Bellefontaine, OH |
| Metcalf, W. Albert | 2-6-1880 | 1-15-1967 | AA | h/o Minnie |
| Metcalf, William A. | 1864 | 1944 | P | h/o Caroline |
| Metcalfe, Alice Mae | 1885 | 1955 | P | w/o Blaine |
| Metcalfe, Blaine | 1884 | 1959 | P | h/o Alice Mae |
| Metcalfe, Carroll "Archie" | 9-13-1928 | 7-21-1992 | AA | h/o Mary Lou |
| Metcalfe, David L. | 5-22-1953 | 11-30-1974 | AA | |
| Metcalfe, Irvin | 1-11-1924 | 12-18-1999 | W-2 | Veteran h/o Mary |
| Metcalfe, Lester A. | 2-16-1903 | 8-7-1981 | U | h/o Mable (d. 8/7 or 8/8) |
| Metcalfe, Mable I. | 7-22-1906 | 12-18-1988 | U | w/o Lester |
| Metcalfe, Marion G. | 9-19-1922 | 12-9-1967 | AA | World War II Veteran |
| Metcalfe, Mary Lou | 6-13-1932 | AA | w/o Carroll | |
| Metcalfe, Minnie W. | 7-21-1883 | 11-25-1967 | AA | w/o W. Albert |
| Metcalfe, Susie V. | 4-6-1888 | 6-7-1970 | P | |
| Metcalfe, William Albert | 9-2-1928 | 5-31-1992 | T | Korean War Veteran |
| Metz, Arthur L. | 2-18-1929 | 11-7-1997 | Dienstberger | h/o LaDonna |
| Metz, LaDonna B. (Tavenner) | 3-7-1931 | 4-4-1973 | Dienstberger | d. Columbus, Ohio |
| Metzger, Betty L. | 11-12-1928 | Highway | w/o C. Eugene | |
| Metzger, Carol L. (Powell) | 1933 | Chapel | w/o J. Kenneth | |
| Metzger, Clarence "Bud" | 12-24-1897 | 3-28-1973 | Highway | h/o Elizabeth |
| Metzger, Clarence Eugene | 1-26-1926 | 4-26-1983 | Highway | |
| Metzger, Donna Lou | 6-12-1927 | 7-9-1927 | M | d/o Leroy & Inez |
| Metzger, Elizabeth (McGue) | 3-11-1902 | 9-28-2001 | Highway | w/o Clarence |
| Metzger, Eugene H. | 10-12-1904 | 9-8-1982 | U | h/o M. Elizabeth |
| Metzger, Inez G. (Patton) | 8-14-1895 | 10-30-1996 | M | w/o Leroy |
| Metzger, J. Kenneth | 1933 | Chapel | h/o Carol | |
| Metzger, LeRoy | 1-19-1895 | 2-13-1969 | M | |
| Metzger, M. Elizabeth (Huysman) | 5-1-1908 | 6-24-2000 | U | w/o Eugene H. |
| Metzger, Mary Ellen (Spurr) | 9-18-1957 | 5-4-1992 | Highway | d. Florida (cremains) |
| Metzger, Patricia L. | 9-13-1930 | 1-1-1988 | Highway | d. Fort Wayne, IN w/o Robert |
| Metzger, Robert L. | 4-2-1928 | Highway | ||
| Meyer, Sylvester "Wes" | 1-18-1885 | 3-4-1968 | Highway | |
| Meyers, David H. | 1849 | 1924 | F | |
| Meyers, Doris C. | 9-9-1914 | 11-19-1988 | U | |
| Meyers, Emma | 1855 | 10-9-1928 | Four | |
| Meyers, John Ervin | 1y 3m 18d | 9-18-1875 | F | |
| Meyers, M. Ellen Mounts | 1848 | 1916 | F | w/o D. H. |
| Meyers, Samuel | stone worn | not readable | F | |
| Michael, Ruby E. | 12-24-1906 | 10-28-1984 | D | d. Bradenton, Fla. |
| Miller, Aaron | 1821 | 1896 | Five | h/o Martha E. |
| Miller, Adam | 1862 | 1941 | F | h/o Lucy |
| Miller, Albert W. | 1868 | 1916 | C | h/o Martha |
| Miller, Amos | 1873 | 1954 | G | |
| Miller, Andrew | 1870 | 1949 | Chapel | h/o Ora |
| Miller, Anna M. | 1844 | 1911 | G | w/o Amos |
| Miller, Anna M. Sell | 1866 | 1940 | AA | w/o Louis |
| Miller, Anna Mae (Wills) | 3-3-1933 | W-2 | w/o Robert | |
| Miller, Austa | 1893 | 1950 | AA | w/o Richard |
| Miller, Berte Fuller | 1876 | 1922 | Five | |
| Miller, Bertha Bell | age 18 | 1896 | Four | |
| Miller, Betty R. (Beech) | 9-8-1923 | 2-3-2004 | U | w/o Russell |
| Miller, Burlon C. | 3-29-1912 | 8-7-1982 | AA | h/o Ethel |
| Miller, Callie (Strayer) | 10-1-1883 | 2-20-1964 | F | d. Findlay, Ohio w/o N. Cloyd |
| Miller, Calvin A. | 1872 | 1943 | Five | |
| Miller, Calvin P. | 12-1-1913 | 1-19-1992 | AA | World War II Vet d. Ocala, FL |
| Miller, Cathy (Lumpkins) | 2-13-1959 | 2-9-2005 | W-1 | w/o Ronald |
| Miller, Cecile F. | 4-8-1903 | 3-7-1986 | Highway | w/o Homer |
| Miller, Celora E. | 1860 | 1932 | F | w/o John H. |
| Miller, Charles J. "Jeff" | 1934 | Chapel | h/o Mary A. | |
| Miller, Chloe Buck | 1885 | 1948 | M | w/o Samuel A. |
| Miller, Curtis G. | 11-30-1971 | 5-22-1992 | T | d. Gilboa, Ohio |
| Miller, Dale F. | 8-15-1927 | W-1 | h/o Ruth | |
| Miller, David | 1892 | 1946 | F | |
| Miller, David C. | 1878 | 1949 | R | h/o Grace |
| Miller, David G. | 1868 | 1941 | F | h/o Mary L. |
| Miller, Don F. | 12-4-1898 | 2-14-1970 | Highway | h/o Emma |
| Miller, Dorothy I. (Brouse) | 8-13-1900 | 12-5-1987 | Highway | w/o Dr. G. K. |
| Miller, Dorothy Pearl | 9-28-1915 | 7-8-1996 | AA | (cremains) |
| Miller, E. Craig | 1870 | 1894 | Five | |
| Miller, Edward Sherman | 7-11-1901 | 2-2-1986 | Chapel | d. Sebastian, FL h/o Reva |
| Miller, Edward C. Jr. | 12-13-1926 | 8-18-1978 | Highway | Korean War Veteran |
| Miller, Edward G. | 1893 | 1966 | Highway | d. Fort Wayne VA WW I Vet |
| Miller, Edward L. | 1902 | 1926 | C | |
| Miller, Eileen |