- S -
NAME |
BORN |
DIED |
SECTION |
INFORMATION |
| Sadler, Edna Jane (Leininger) | 1914 | Creek | w/o Howard | |
| Sadler, Howard F. | 1935 | 1940 | Two | |
| Sadler, Howard S. | 5-26-1909 | 3-10-1992 | Creek | h/o Edna Jane |
| Salyers, Bill H. | 12-4-1929 | 5-6-1975 | AA | World War II Vet d. Chicago, IL |
| Salyers, James | 9-7-1940 | 1-9-1989 | Dienstberger | |
| Salyers, Margaret (Osborn) | 6-2-1900 | 1-1-1987 | Dienstberger | |
| Sams, Delbert M. or B. | 5-1-1912 | 9-22-1971 | Creek | World War II Veteran |
| Sanders, Gilbert F. | 10-20-1927 | 3-8-1995 | U | h/o Treva |
| Sanders, Margaret E. | 1906 | 1967 | T | w/o Stanton |
| Sanders, Stanton L. | 9-27-1903 | 12-27-1969 | T | |
| Sanders, Treva (Metcalfe) | 10-12-1927 | 7-13-2002 | W-2 | w/o Gilbert |
| Sarber, Clinton D. | 44y 7m 6d | 9-10-1904 | One | |
| Sarber, Edward | 77y 24d | 7-30-1903 | One | |
| Sarber, Ethel | 1885 | 1959 | Chapel | |
| Sarber, Evelyn M. | 1919 | Chapel | w/o Frank M. | |
| Sarber, Florence F. | 1881 | 1937 | Creek | w/o Harry L. |
| Sarber, Francis M. | 1860 | 1890 | Four | w/o Sheldon |
| Sarber, Frank M. | 1904 | 1960 | Chapel | |
| Sarber, Harry L. | 1878 | 8-16-1958 | Creek | d. Toledo, Ohio |
| Sarber, Infant | no dates | Three | ||
| Sarber, Ira G. Memorial Stone | 1881 | 1936 | Four | |
| Sarber, Isabel | 10-14-1831 | 4-19-1912 | One | w/o Edward |
| Sarber, Jerome | 1865 | 1928 | Three | |
| Sarber, Jesse L. (Sheriff Allen Co.) | 1886 | 1933 | Three | killed by Dillinger at Courthouse |
| Sarber, John | age 6 | 9-24-1894 | Four | s/o Sheldon & Frances |
| Sarber, Julia A. | 1866 | 1949 | Three | |
| Sarber, Lucy A. | 1887 | 1968 | Three | w/o Jesse |
| Sarber, Mary J. | 92y | 2-20-1953 | One | w/o Clinton |
| Sarber, Richard Morgan | 1894 | 1896 | Three | s/o Jerome & Julia |
| Sarber, Robert J. | 6-16-1905 | 2-28-1939 | Three | |
| Sarber, Sheldon | 1858 | 1919 | Four | h/o Frances & Tirzah |
| Sarber, Tirzah | 1860 | 1939 | Four | w/o Sheldon |
| Sargent, Bernice | 1931 | Dienstberger | w/o Orville | |
| Sargent, Minnie (Fields) | 2-8-1911 | 4-8-1975 | Dienstberger | d. Columbus, Ohio |
| Sargent, Orville | 12-8-1929 | 1-2-1984 | Dienstberger | d. Yuma, Arizona |
| Satterfield, Carolyn A. | 6-16-1952 | Dienstberger | w/o David | |
| Satterfield, David Lee | 7-20-1941 | 11-21-1988 | Dienstberger | d. Upper Sandusky, OH |
| Satterthwaite, E. B. | 1851 | 1895 | Three | |
| Satterthwaite, Freda | 1857 | 1926 | Three | |
| Satterthwaite, Myron | 1883 | 1929 | Three | |
| Sauber, Bertha Fifer | 10-23-1889 | 1-7-1972 | Creek | w/o Cletus |
| Sauber, Cletus | 1965 | Creek | ||
| Sautter, Charles L. | 11-12-1856 | 2-19-1942 | ? | St. Johns Church Records |
| Sautter, Clifford | 6-25-1883 | 11-14-1919 | s/o Charles | |
| Sautter, Helena | 1-28-1857 | 8-28-1943 | ? | St. Johns Church Records |
| Sawmiller, Hazel A. (Dunlap) | 9-30-1901 | 10-29-1989 | Highway | d. Montpelier, Ohio w/o Oris |
| Sawmiller, Oris Z. | 10-6-1903 | 4-18-1994 | Highway | h/o Hazel |
| Schimmoeller, Elmer L. "Pud" | 1907 | 1952 | Chapel | |
| Schimmoeller, Helen G. (Parrish) | 7-4-1906 | 2-12-1999 | Chapel | h/o Elmer d. Eaton, MI |
| Schlenker, John S. | 1873 | 1932 | K | |
| Schlenker, Mary A. | 1862 | 1937 | K | w/o John |
| Schmelzer, Arnold O. | 1898 | 1946 | K | World War I Vet d. Detroit, MI |
| Schmelzer, Betty Jean | 1-3-1922 | 3-8-1984 | Highway | d. Cleveland, OH w/o Richard |
| Schmelzer, Donna M. (Murray) | 4-8-1909 | 7-5-2001 | U | w/o Henry |
| Schmelzer, Helena F. | 7-4-1899 | 9-10-1978 | K | w/o Arnold d. Orlando, Florida |
| Schmelzer, Richard D. | 3-16-1926 | Highway | ||
| Schmelzer, Thomas E. | 10-1-1939 | U | h/o Wendy | |
| Schmelzer, Wendy M. | 8-25-1943 | U | w/o Thomas | |
| Schmidt, Beverly D. | 1937 | Highway | w/o Richard? | |
| Schmidt, Katherine D. | 9-10-1903 | 3-10-1976 | Dienstberger | w/o Lawrence |
| Schmidt, Lawrence E. | 2-3-1902 | 4-25-1975 | Dienstberger | |
| Schmidt, Richard H. Dr. | 2-9-1920 | 9-10-1978 | Highway | d. Rochester, IL WW II Vet |
| Schmitt, Clara | 7-23-1894 | 6-6-1976 | D | |
| Schmueckle, Albert | 1866 | 1941 | H | d. Cincinnati USN Veteran |
| Schmueckle, Katherine Weiter | 1876 | 1935 | H | w/o Albert |
| Schramm, Anna Marie | 1908 | 1939 | R | w/o Frederick |
| Schramm, Frederick C. | 1898 | R | ||
| Schroeder, H. Otto | 1886 | 1912 | C | s/o J. M. & Margaret |
| Schroeder, J. M. | 1857 | 1935 | C | |
| Schroeder, Margaret | 1858 | 1941 | C | w/o J. M. |
| Schulte, Gilbert | 1910 | 1935 | R | |
| Schulte, Joseph B. | 5-15-1898 | 9-20-1971 | Unknown | |
| Schumaker, Iva D. | 1877 | 1942 | Creek | w/o Jacob |
| Schumaker, Jacob | 1876 | 1959 | Creek | |
| Schumaker, Russell | 1905 | 1961 | Creek | d. Orient, Ohio |
| Schuyler, Blanche E. | 4-23-1892 | 7-6-1966 | Two | |
| Schuyler, Leon | 1889 | 1960 | ||
| Schwinnen, Edna B. (Romer) | 2-17-1891 | 7-5-1981 | Chapel | w/o Syl F. |
| Schwinnen, Kenneth Paul | 10-31-1915 | 9-7-1979 | D | WW II Vet s/o Syl d. Chicago, IL |
| Schwinnen, Syl F. | 3-31-1891 | 4-10-1976 | Chapel | h/o Edna |
| Schwinnen, Syl F. (on two stones) | 3-31-1891 | 4-10-1976 | Highway | f/o Lorene Jay |
| Scott, Allen | age 4 | 1872 | Five | on Wm. & J.J. Stone |
| Scott, Christina Clifton | 8-27-1833 | 8-21-1907 | Three | w/o William V. |
| Scott, David Arnold | 7-1-1912 | 4-17-1996 | Highway | h/o Marie |
| Scott, Earl D. | 7-18-1882 | 11-8-1967 | H | h/o Ethel |
| Scott, Edith Jane | 1940 | 1940 | H | d/o DA & Marie |
| Scott, Elizabeth | 62y 10m | 3-2-1863 | Five | w/o William |
| Scott, Ethel E. (Ditto) | 4-28-1883 | 9-1-1966 | H | w/o Earl |
| Scott, Gilbert H. | 6-25-1858 | 6-27-1859 | Three | |
| Scott, John Jackson | 7-3-1832 | 12-29-1923 | Five | h/o Sarah & Mira |
| Scott, Laura Ludwig | 1858 | 1933 | Five | w/o William C. |
| Scott, Legrand C. | 7-8-1854 | 1-30-1875 | Three | |
| Scott, Marie K. (Knowlton) | 5-17-1914 | 3-19-1992 | Highway | w/o David Arnold |
| Scott, May E. | 1876 | 1940 | Three | |
| Scott, Mira E. | 1843 | 1920 | Five | w/o John J. |
| Scott, Sarah | 68y10m22d | 8-9-1902 | Five | w/o John J. |
| Scott, Toddy | no dates | Five | on Wm.& J.J. stone | |
| Scott, U. Grant | 1863 | 1926 | Three | |
| Scott, Vane T. | 1886 | 1950 | Five | next to Wm. C. & Laura |
| Scott, William | 2-19-1796 | 4-2-1898 | Five | age 102 |
| Scott, William C. | 1856 | 1947 | Five | h/o Laura |
| Scott, William V. | 4-17-1829 | 11-1-1884 | Three | h/o Christina |
| Searfoss, George R. | 1893 | 1943 | J | World War I Veteran |
| Seitz, Alice C. | 1867 | 1903 | One | w/o L.D. |
| Seitz, Almeda C. | 1859 | 1940 | H | d. Defiance, Ohio w/o Sanford |
| Seitz, Andrew J. | 1859 | 1936 | M | h/o Mary E. |
| Seitz, Eliza | 1821 | 1906 | Two | w/o John A. |
| Seitz, Frederick | no dates | I | ||
| Seitz, Henry | 1889 | 10-1940 | d. Fort Wayne, Ind. | |
| Seitz, James | 9-3-1857 | 12-31-1936 | I | h/o Mary Evaline |
| Seitz, John A. | 1827 | 1905 | Two | |
| Seitz, L.D. | 1850 | 1935 | One | |
| Seitz, Laurence E. | 1881 | 1953 | H | h/o Mary J. |
| Seitz, Leander | 1866 | 1946 | Creek | |
| Seitz, Lucinda | 2-7-1857 | 8-11-1941 | I | |
| Seitz, Mary E. | 1867 | 1954 | M | w/o Andrew |
| Seitz, Mary Evaline | 5-11-1863 | 12-15-1908 | I | w/o James |
| Seitz, Mary J. | 1879 | 1958 | H | w/o Laurence |
| Seitz, Phebe | 1862 | 1937 | Creek | |
| Seitz, Sanford L. | 1856 | 1918 | H | d. Monroe, Mich. h/o Almeda |
| Sellers, Charles W. | 1-31-1926 | 10-11-1988 | Chapel | |
| Sellers, Mary V. (Mox) | 8-26-1925 | 11-27-1987 | Chapel | w/o Charles W. |
| Sensabaugh, Thomas Lee | 7-29-1964 | 2-18-1970 | Highway | s/o Elmer |
| Serrels, Gurney | 1869 | 1915 | Four | |
| Serrels, Laura A. | 1871 | 1932 | Four | w/o Gurney |
| Settlage, Andrew R. | 9-28-1924 | 4-20-1993 | AA | d. Cincinnati WWII Veteran |
| Settlage, Joan | 1931 | AA | w/o Andrew | |
| Settlage, Michael Robert | 3-6-1956 | 7-7-1972 | AA | killed in fire, s/o Andrew & Rosemary |
| Settlage, Rosemary (Fair) | 10-15-1928 | 6-22-2007 | AA | m/o Andra, Susan, Michael, Brad |
| Seward, Edward E. | 1889 | 1963 | Highway | |
| Seward, Hazel L. | 1890 | 7-5-1989 | Highway | w/o Edward |
| Seward, Juanita Thelma | 3-20-1921 | 6-1921 | d/o Edw. & Hazel | |
| Seymour, Geneva E. | 3-21-1928 | 5-3-1965 | D | |
| Seymour, Harry B. Jr. | 1907 | 1962 | J | |
| Seymour, Howard G. | 1910 | 4-6-1981 | J | |
| Seymour, Jacqueline Lee | 1949 | 1949 | D | |
| Seymour, Lawrence T. Sr. | 3-16-1898 | 3-3-1962 | AA | s/o Lily |
| Seymour, Lillian E. (Betzenheimer) | 12-18-1883 | 9-11-1961 | J | w/o Harry |
| Seymour, Lily Mae | 9-20-1871 | 6-29-1960 | AA | mother of Lawrence |
| Seymour, William Raymond | 1955 | 1955 | D | |
| Shaeffer, Goldie L. (Butler) | 2-17-1929 | U | w/o Robert | |
| Shaeffer, Robert E. "Bob" | 3-6-1926 | 7-23-1984 | U | World War II Veteran |
| Shaffer, Charles | 1871 | 1954 | AA | d. Findlay, Ohio |
| Shaffer, Charles D. | 5-6-1972 | AA | ||
| Shaffer, Cora M. | 1882 | 10-6-1967 | R | w/o George N. d. Dayton, OH |
| Shaffer, George N. | 1879 | 1944 | R | |
| Shaffer, Lawrence B. | 1906 | 1923 | R | |
| Shaffer, Lowell Kenneth | 7-18-1905 | 2-7-1985 | Two | d. Naples, Fla. |
| Shaffer, Martha A. | 1848 | 1925 | Two | |
| Shaffer, Martha Stopher | 1848 | 1925 | Two | |
| Shaffer, Olive | 1972 | 1962 | AA | d. Toledo w/o Charles |
| Shaffer, Ollie May Davis | 1882 | 1947 | Creek | w/o Richard |
| Shaffer, Richard E. | 1883 | 1938 | Creek | h/o Ollie |
| Shaffer, Rubene L. | 6-1-1903 | 9-30-1980 | AA | |
| Shaffer, Zelma B. (Brower) | 2-16-1905 | 12-19-1995 | Two | w/o Lowell |
| Shambarger, Patricia A. (Edwards) | 9-16-1930 | Veterans | w/o William | |
| Shambarger, William J. | 4-5-1931 | Veterans | h/o Patricia | |
| Shaner, Hobart A. | 3-1-1917 | 6-1-1975 | R | h/o Pauline |
| Shaner, Melissa Kay | 11-3-1971 | 11-3-1971 | R | d/o Larry & Janice |
| Shaner, Pauline M. (Boham) | 9-13-1921 | 7-21-2003 | R | w/o Hobart |
| Sharpe, Clara M. | 4-20-1903 | 2-25-1988 | Highway | w/o Samuel |
| Sharpe, Samuel R. | 2-23-1903 | 9-22-1966 | Highway | |
| Shaw, Erleyne M. (Backus) | 7-10-1918 | 2-16-2007 | Dienstberger | w/o Kenneth |
| Shaw, Kenneth S. | 7-19-1918 | 2-19-2006 | Dienstberger | h/o Erleyne |
| Sheeter, Norma J. | 1928 | Dienstberger | ||
| Sheets, Mary | 1873 | 8-22-1935 | w/o A.C. | |
| Shellaberger, Donna Marie | 1934 | 1938 | J | d/o Glenn & Veva |
| Shellaberger, Dorothy | 7-1916 | 11-1916 | C | d/o Oscar & Jessie |
| Shellaberger, Glenn E. | 12-7-1907 | 3-6-2003 | J | h/o Veva |
| Shellaberger, Jessie B. | 1-6-1887 | 4-12-1972 | C | w/o Oscar |
| Shellaberger, Leroy Ellis | 1905 | 1919 | C | s/o Oscar |
| Shellaberger, Oscar P. | 1878 | 1959 | C | h/o Jessie |
| Shellaberger, Veva M. (Hammons) | 9-10-1908 | 10-4-1990 | J | w/o Glenn |
| Shelley, Chloe E. | 1897 | 1916 | Five | |
| Shelley, Elsie V. | 1876 | 1922 | Five | d. Fort Wayne |
| Shelley, William | 1869 | 1954 | Five | d. Fort Wayne |
| Shenk, Barbara (Culp) | 1893 | 1963 | AA | w/o Jacob |
| Shenk, Edward L. | 2-8-1933 | 2-3-1998 | AA | h/o Avonelle "Abby" |
| Shenk, Jacob B. | 1888 | 1960 | AA | |
| Shenk, Rollin A. | 1917 | 1948 | AA | |
| Sherrick, Alfred M. | 1863 | 1958 | One | |
| Sherrick, Alvan | 1875 | 1964 | P | h/o Grace |
| Sherrick, Chas. J. | 1918 | P | on Fae stone | |
| Sherrick, Clair A. | 4-9-1930 | 5-26-2005 | I | h/o Mary E. |
| Sherrick, Clarence W. | 1896 | 1962 | R | h/o Ida May |
| Sherrick, Clifton M. | 1895 | 1956 | I | h/o Naomi |
| Sherrick, Ellis R. | 8-23-1904 | 5-20-1986 | Two | h/o R. Grace d. Michigan |
| Sherrick, Elma L. (Patton) | 5-3-1902 | 8-8-1991 | AA | |
| Sherrick, Fae John | 1888 | 1927 | P | |
| Sherrick, Floyd L. | 6-20-1898 | 10-25-1964 | AA | h/o Elma |
| Sherrick, Frances M. | 1863 | ? | One | w/o Alfred |
| Sherrick, Frank | 1885 | 1938 | P | |
| Sherrick, Frederick D. | 6-30-1954 | 1-27-1992 | D | s/o Kenneth & Phyllis (cremains) |
| Sherrick, Gladys L. | 2-17-1926 | AA | ||
| Sherrick, Grace | 1872 | 1956 | P | w/o Alvan |
| Sherrick, Gregory A. | 8-25-1962 | 8-6-1988 | D | s/o Kenneth & Phyllis |
| Sherrick, Harvey O. | 1881 | 1929 | One | |
| Sherrick, Henry J. | 1834 | 1915 | Five | h/o Sabina |
| Sherrick, Howard R. | 1925 | 1926 | Two | s/o Noah & Hulda |
| Sherrick, Hulda V. | 9-15-1902 | 7-9-1983 | D | w/o Noah |
| Sherrick, Ida A. | 1860 | 1907 | Five | w/o Sheldon |
| Sherrick, Ida May | 1897 | 1939 | R | w/o Clarence |
| Sherrick, James T. | infant | 12-22-1956 | Creek | s/o Robert & Janice |
| Sherrick, Janice L. | 5-10-1930 | T | w/o Robert R. | |
| Sherrick, Jill E. | infant | 8-3-1954 | Creek | d/o Robert & Janice |
| Sherrick, Kenneth L. | 11-15-1929 | D | h/o Phyllis | |
| Sherrick, Laura M. | 1867 | 1942 | I | w/o Newell |
| Sherrick, Lucinda C. | 1845 | 1897 | One | |
| Sherrick, Lulu F. | 1878 | 1948 | Chapel | w/o Samuel |
| Sherrick, Mary E. (McDonnell) | 1-21-1931 | 11-11-2005 | I | d. Dania Beach, FL w/o Clair |
| Sherrick, Mary Stuckey | 43y 5m 11d | 9-25-1881 | Five | w/o Henry J. |
| Sherrick, Milton | 1929 | R | ||
| Sherrick, Naomi H. (Burris) | 1900 | 1942 | I | w/o Clifton |
| Sherrick, Newell S. | 1866 | 1937 | I | h/o Laura |
| Sherrick, Noah V. | 3-13-1894 | 3-23-1987 | D | h/o Hulda V. |
| Sherrick, Otto R. | 10-3-1891 | 1-22-1963 | AA | WW I Vet h/o Theo |
| Sherrick, Phyllis J. | 8-11-1934 | D | w/o Kenneth | |
| Sherrick, Rickey Lee | 6-19-1953 | 9-3-1953 | D | s/o Kenneth & Phyllis |
| Sherrick, Robert | infant | no dates | I | s/o Clifton & Naomi |
| Sherrick, Robert R. | 4-24-1925 | 1-14-1992 | T | h/o Janice World War II Vet |
| Sherrick, Ruby Grace | 10-14-1907 | 7-30-2004 | Two | w/o Ellis died Scottsdale, AZ |
| Sherrick, Sabina | 1844 | 1915 | Five | w/o Henry |
| Sherrick, Sabina Clapper | 1861 | 1924 | Two | |
| Sherrick, Samuel F. | 1872 | 1947 | Chapel | h/o Lulu |
| Sherrick, Samuel L. | 1847 | 1919 | One | |
| Sherrick, Sheldon L. | 1860 | 1929 | Five | h/o Ida A. |
| Sherrick, Sylvia (or Sulva) | 12-15-1876 | 9-23-1969 | R | age 92 |
| Sherrick, Theo S. | 9-12-1891 | 10-1-1993 | AA | age 102 w/o Otto |
| Sherrick, Viola M. | 1934 | 1935 | Two | d/o Noah & Hulda |
| Shields, Alta G. Martin | 1-6-1910 | 6-20-1997 | Chapel | |
| Shirtliff, Ed | 9-18-1940 | d. Van Wert Co. Home | ||
| Shirtliff, Rose | age 78 | 1-26-1940 | d. Van Wert Co. Home | |
| Shoemaker, Dan | 1898 | 1921 | F | |
| Shoemaker, Henry O. | 12-30-1901 | 12-11-1921 | ||
| Shoemaker, Mabel C. | 1896 | 1957 | F | w/o William E. |
| Shoemaker, Wesley | 8-17-1914 | 9-6-1914 | s/o Erwin & Mabel | |
| Shoemaker, William E. | 1894 | 1961 | F | |
| Shook, Elizabeth E. | 6-30-1882 | 12-23-1978 | Three | died 12/23 or 12/25 |
| Sholler, Donald J. "D.J." | 8-11-1996 | 1-30-1999 | W-2 | s/o Joseph & Stephanie |
| Sholler, Joseph B. | 9-29-1973 | 1-31-1999 | W-2 | h/o Stephanie s/o Joe & Sue Hoover Jr. |
| Showalter, Erwin Pvt. | 1921 | 1950 | KIA Korean War | |
| Showalter, Marie V. | 1907 | 1967 | AA | w/o Simon |
| Showalter, Simon L. | 1890 | 1951 | AA | d. Fort Wayne VA Korean War |
| Shrider, Aaron | 1863 | 1946 | P | |
| Shrider, C. Glen | 1886 | 1929 | P | |
| Shrider, Charlotte R. | 1890 | 1963 | P | w/o Elmer A. Sr. |
| Shrider, Effie M. | 1879 | 2-22-1968 | M | w/o J. Frank |
| Shrider, Elmer A. | 1890 | 1944 | P | World War I Veteran |
| Shrider, Elmer A. Jr. | 5-30-1926 | P | s/o Elmer & Charlotte | |
| Shrider, James Franklin | 1878 | 10-19-1970 | M | |
| Shrider, Mary A. | 1863 | 1928 | P | w/o Aaron |
| Shrider, Saloma | 1871 | 1950 | ||
| Shroyer, Barbara E. (Edwards) | 10-5-1919 | 1-15-2002 | AA | d. Defiance, Ohio w/o James E. |
| Shroyer, James E. | 3-5-1918 | 9-17-1994 | AA | WW II Veteran d. Fort Wayne |
| Shroyer, James M. | 1942 | 1963 | Chapel | s/o James & Barbara |
| Shumaker, Cepplon | 1927 | H | ||
| Shumaker, Rachel | age 54 | 1926 | H | |
| Shumaker, Russell | 54yrs | 3-30-1961 | H | d. Orient State Hospital |
| Shumaker, Ruth M. (Minnig) | 9-12-1911 | 10-28-2006 | AA | w/o John Wagner & Kenneth Shumaker |
| Simons, Dorothy P. | 11-22-1919 | 8-13-1976 | Dienstberger | w/o Louis R. d. Findlay, Ohio |
| Simons, Louis R. | 1-5-1919 | 12-4-1988 | Dienstberger | |
| Singleton, Dorothy J. | 1910 | Chapel | w/o Ephriam | |
| Singleton, Ephriam D. | 1886 | 5-4-1961 | Chapel | d. Van Wert, Ohio |
| Sintz, Flora E. | 1871 | 1940 | R | w/o William |
| Sintz, Henry W. | 1889 | 1940 | R | |
| Sintz, William | 1860 | 1930 | R | |
| Slate, Donald L. | 10-17-1938 | 4-30-2007 | X-2 | h/o Ruth |
| Slate, Ruth A. (Joseph) | 3-2-1943 | X-2 | w/o Donald | |
| Slater, John | 7-16-1931 | d. Canada w/Ringling Bros. | ||
| Sloan, Infant Girl | 10-7-1982 | 10-7-1982 | Creek | stillborn d/o Jim & Rosemarie |
| Slygh, Arden B. "Curly" | 12-31-1909 | 3-6-1979 | Dienstberger | World War II Veteran |
| Slygh, Odetta B. "Det" (Doty) | 8-4-1910 | 10-4-1999 | Dienstberger | w/o Arden |
| Smith, Anna G. | 1870 | 1942 | Chapel | w/o Frank |
| Smith, Asel O. | 1878 | 1934 | P | h/o Cedelia |
| Smith, Cedelia C. | 9-3-1882 | 4-29-1966 | P | w/o Asel |
| Smith, Dorothy E. (Werner) | 9-29-1933 | U | w/o Rolland | |
| Smith, Dorothy W. | 1927 | U | w/o Howard | |
| Smith, Florence | 8-3-1884 | 5-4-1964 | M | |
| Smith, Frank E. | 1868 | 1960 | Chapel | h/o Anna |
| Smith, Gracia O. | 1886 | 1900 | M | |
| Smith, Helena S. (Scherer) Koch | 3-20-1915 | 5-20-1997 | Dienstberger | w/o Harold Koch & Lavon Smith |
| Smith, Howard J. | 1926 | U | World War II Veteran | |
| Smith, Leann Nicole | 2-23-1988 | 5-27-1988 | U | d/o Howard & Catherine |
| Smith, Luella | 1855 | 1926 | M | |
| Smith, Michele Kay "Shelly" | 12-14-1972 | 6-3-2005 | W-2 | d/o William & Sharon |
| Smith, Oliver H. | 4-12-1904 | 10-13-1980 | U | d. Defiance, Ohio |
| Smith, Ora M. | 1880 | 1900 | M | |
| Smith, Rolland D. | 1-17-1929 | 10-13-2004 | U | h/o Dorothy E. |
| Smith, Sarah L. | 1899 | 1-6-1987 | Four | d. Michigan |
| Sneary, Charles H. | 10-25-1922 | 10-21-1995 | Dienstberger | World War II Veteran |
| Sneary, Sarah Demetra | 6-10-1927 | 4-6-1989 | Dienstberger | w/o Charles |
| Snider, Michael Wayne "Mickie" | 8-23-1975 | 11-27-1975 | Dienstberger | |
| Snow, Alberta | 1-7-1880 | 12-15-1959 | D | w/o Thomas |
| Snow, Benjamin | 7-23-1905 | 4-1-1971 | D | |
| Snow, Infant (Marble Bench) | no date | 10-23-1945 | D | d/o Benj. & Anna Ruby |
| Snow, Omah B. (Barnes) | 11-10-1907 | 4-18-2006 | D | w/o William Snow & John Burkett |
| Snow, Ruby | 4-26-1915 | D | w/o Benjamin | |
| Snow, Thomas B. | 2-16-1878 | 4-11-1951 | D | h/o Alberta |
| Snow, William B. Dr. | 6-18-1908 | 7-10-1954 | D | World War II Veteran |
| Snyder, Bessie Fair | 1896 | 1944 | R | d. Wooster, Ohio |
| Snyder, Carl C. | 1869 | 1946 | Chapel | d. Indianapolis |
| Snyder, Dorothy M. | 4-7-1905 | 11-15-1996 | Chapel | w/o Earl |
| Snyder, Earl G. | 10-13-1900 | 11-27-1988 | Chapel | |
| Snyder, Ella B. | 1878 | 1967 | Chapel | w/o Carl |
| Snyder, Emmett H. | 4-9-1916 | 1-28-1999 | U | |
| Snyder, Lois J. (Nollan) | 9-1-1920 | 12-2-1994 | U | w/o Emmett |
| Sodders, C. | no dates | Two | Lot 20 | |
| Sodders, Gertrude T. or P. |